Standings

posted by Michael Ganci
Mar 5

as of Tuesday, October 06, 2009 9:52 PM.

American League

Eastern Division

Team W L PCT GB Home Away East Cent West Last 10 Streak
y-NY Yankees 103 59 .636 - 57-24 46-35 45-27 25-9 23-15 7-3 W1
x-Boston 95 67 .586 8 56-25 39-42 45-27 26-12 13-21 4-6 W4
Tampa Bay 84 78 .519 19 52-29 32-49 40-32 19-20 12-21 6-4 L1
Toronto 75 87 .463 28 44-37 31-50 26-46 23-15 19-15 6-4 L3
Baltimore 64 98 .395 39 39-42 25-56 24-48 17-20 12-23 4-6 W4

Central Division

Team W L PCT GB Home Away East Cent West Last 10 Streak
y-Minnesota 87 76 .534 - 49-33 38-43 10-22 46-27 19-21 7-3 W5
Detroit 86 77 .528 1 51-30 35-47 15-21 39-34 22-14 4-6 L1
Chicago WSox 79 83 .488 7.5 43-38 36-45 18-21 34-38 15-18 6-4 L1
Cleveland 65 97 .401 21.5 35-46 30-51 19-21 30-42 11-21 4-6 L5
Kansas City 65 97 .401 21.5 33-48 32-49 14-25 32-40 11-22 2-8 L3

Western Division

Team W L PCT GB Home Away East Cent West Last 10 Streak
y-LA Angels 97 65 .599 - 49-32 48-33 26-17 27-17 30-27 7-3 W3
Texas 87 75 .537 10 48-33 39-42 27-20 21-19 30-27 4-6 L2
Seattle 85 77 .525 12 48-33 37-44 21-19 22-25 31-26 6-4 W2
Oakland 75 87 .463 22 40-41 35-46 21-23 26-17 23-34 3-7 L7

Wild Card

Team W L PCT GB Home Away East Cent West Last 10 Streak
x-Boston 95 67 .586 - 56-25 39-42 45-27 26-12 13-21 4-6 W4
Texas 87 75 .537 8 48-33 39-42 27-20 21-19 30-27 4-6 L2
Detroit 86 77 .528 9.5 51-30 35-47 15-21 39-34 22-14 4-6 L1
Seattle 85 77 .525 10 48-33 37-44 21-19 22-25 31-26 6-4 W2
Tampa Bay 84 78 .519 11 52-29 32-49 40-32 19-20 12-21 6-4 L1
Chicago WSox 79 83 .488 16 43-38 36-45 18-21 34-38 15-18 6-4 L1
Oakland 75 87 .463 20 40-41 35-46 21-23 26-17 23-34 3-7 L7
Toronto 75 87 .463 20 44-37 31-50 26-46 23-15 19-15 6-4 L3
Cleveland 65 97 .401 30 35-46 30-51 19-21 30-42 11-21 4-6 L5
Kansas City 65 97 .401 30 33-48 32-49 14-25 32-40 11-22 2-8 L3
Baltimore 64 98 .395 31 39-42 25-56 24-48 17-20 12-23 4-6 W4

National League

Eastern Division

Team W L PCT GB Home Away East Cent West Last 10 Streak
y-Philadelphia 93 69 .574 - 45-36 48-33 44-28 23-16 20-13 4-6 W1
Florida 87 75 .537 6 43-38 44-37 42-30 18-21 17-16 6-4 L1
Atlanta 86 76 .531 7 40-41 46-35 41-31 20-20 18-17 4-6 L6
NY Mets 70 92 .432 23 41-40 29-52 28-44 23-17 14-21 5-5 W3
Washington 59 103 .364 34 33-48 26-55 25-47 16-27 11-18 7-3 W7

Central Division

Team W L PCT GB Home Away East Cent West Last 10 Streak
y-St. Louis 91 71 .562 - 46-35 45-36 17-16 46-34 19-15 2-8 L3
Chicago Cubs 83 78 .516 7.5 46-34 37-44 15-17 47-32 15-20 5-5 L1
Milwaukee 80 82 .494 11 40-41 40-41 19-15 42-37 14-20 5-5 W3
Cincinnati 78 84 .481 13 40-41 38-43 16-19 46-34 10-22 7-3 W2
Houston 74 88 .457 17 44-37 30-51 16-17 31-47 21-15 3-7 L3
Pittsburgh 62 99 .385 28.5 40-41 22-58 18-16 24-52 12-24 6-4 L2

Western Division

Team W L PCT GB Home Away East Cent West Last 10 Streak
y-LA Dodgers 95 67 .586 - 50-31 45-36 18-13 22-19 46-26 4-6 W2
x-Colorado 92 70 .568 3 51-30 41-40 17-16 31-11 33-39 6-4 L2
San Francisco 88 74 .543 7 52-29 36-45 19-16 22-18 38-34 6-4 W1
San Diego 75 87 .463 20 42-39 33-48 16-16 21-22 33-39 6-4 L1
Arizona 70 92 .432 25 36-45 34-47 15-19 20-21 30-42 4-6 W1

Wild Card

Team W L PCT GB Home Away East Cent West Last 10 Streak
x-Colorado 92 70 .568 - 51-30 41-40 17-16 31-11 33-39 6-4 L2
San Francisco 88 74 .543 4 52-29 36-45 19-16 22-18 38-34 6-4 W1
Florida 87 75 .537 5 43-38 44-37 42-30 18-21 17-16 6-4 L1
Atlanta 86 76 .531 6 40-41 46-35 41-31 20-20 18-17 4-6 L6
Chicago Cubs 83 78 .516 8.5 46-34 37-44 15-17 47-32 15-20 5-5 L1
Milwaukee 80 82 .494 12 40-41 40-41 19-15 42-37 14-20 5-5 W3
Cincinnati 78 84 .481 14 40-41 38-43 16-19 46-34 10-22 7-3 W2
San Diego 75 87 .463 17 42-39 33-48 16-16 21-22 33-39 6-4 L1
Houston 74 88 .457 18 44-37 30-51 16-17 31-47 21-15 3-7 L3
NY Mets 70 92 .432 22 41-40 29-52 28-44 23-17 14-21 5-5 W3
Arizona 70 92 .432 22 36-45 34-47 15-19 20-21 30-42 4-6 W1
Pittsburgh 62 99 .385 29.5 40-41 22-58 18-16 24-52 12-24 6-4 L2
Washington 59 103 .364 33 33-48 26-55 25-47 16-27 11-18 7-3 W7

Standings Legend:

W – wins
L – losses
PCT – winning percentage
GB – games back
HOME – home record
AWAY – away record
EAST – record vs. East
CENT – record vs. Central
WEST – record vs. West
Last 10 – record of last 10 games
Streak – win/loss streak

© 2009 STATS LLC Commercial distribution without the express written consent of STATS is prohibited.


Comments are closed.